2021-01-20 13:59:33 | Symbol: TSXV:UGD | |
---|---|
Last: $0.35 | Volume: 23500 |
Open: $0.36 | Change: -0.01 (-2.78%) |
Day High: $0.360 | Day Low: $0.350 |
2021-01-20 11:00:32 | Symbol: OTCMKTS.UGDIF | |
---|---|
Last: $0.27 | Volume: 10000 |
Open: $0.27 | Change: +0.01 (3.85%) |
Day High: $0.270 | Day Low: $0.270 |
Capitalization | |
---|---|
Number of shares outstanding | 126,399,643 |
Number of shares outstanding, fully diluted | 153,121,830 |
Trading in $CDN 15-20 min quote delay |